<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheZCompany.com</title>
	<atom:link href="http://thezcompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thezcompany.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 18:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Presenting aLike Places at Refresh Miami</title>
		<link>http://thezcompany.com/presenting-alike-places-at-refresh-miami/</link>
		<comments>http://thezcompany.com/presenting-alike-places-at-refresh-miami/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:35:17 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thezcompany.com/?p=799</guid>
		<description><![CDATA[We are honored to be presenting our latests creation aLike Places at Refresh Miami on January 20, 2011. Here is the link to the event: http://refreshsofla.org/blog/2011/01/10/105/ It will start at 7:30pm so don&#8217;t be late! RSVP on Facebook We hope to see you there!]]></description>
			<content:encoded><![CDATA[<p>We are honored to be presenting our latests creation aLike Places at Refresh Miami on January 20, 2011.</p>
<p>Here is the link to the event: <a href="http://refreshsofla.org/blog/2011/01/10/105/">http://refreshsofla.org/blog/2011/01/10/105/</a> It will start at 7:30pm so don&#8217;t be late!</p>
<p><a href="http://www.facebook.com/event.php?eid=181030595253205">RSVP on Facebook</a></p>
<p>We hope to see you there!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thezcompany.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thezcompany.com/presenting-alike-places-at-refresh-miami/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Dots, Period! Wp-admin Blank Page</title>
		<link>http://thezcompany.com/no-dots-period-wp-admin-blank-page/</link>
		<comments>http://thezcompany.com/no-dots-period-wp-admin-blank-page/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 02:11:52 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Development / Coding]]></category>

		<guid isPermaLink="false">http://thezcompany.com/?p=767</guid>
		<description><![CDATA[After spending a few minutes trying to figure out why the admin folder of a WordPress installation was displaying a blank page and not letting us login to the admin panel, we found the source of the problem. Even though the site worked just fine, no admins could not do any work all of the [...]]]></description>
			<content:encoded><![CDATA[<p>After spending a few minutes trying to figure out why the admin folder of a WordPress installation was displaying a blank page and not letting us login to the admin panel, we found the source of the problem. Even though the site worked just fine, no admins could not do any work all of the sudden.</p>
<p>Turns out that disabling all plugins not always solves the issue. The problem for some was extra spaces in the wp-config.php file. For others, some extra spaces in the wp-functions.php file.</p>
<p>After staring at our wp-config.php file for a while, there it was. A very small thing at the beginning of the file. Something really small that we missed a couple of times when we opened that file trying to find a solution. I thought it was something on the monitor screen but no. It was a simple dot. A small character that looks just like the little thing at the end of this line.</p>
<p>There you have it. Make sure that when disabling plugins are not enough. Look for any extra spaces or just any extra character that shouldn&#8217;t be on that file.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thezcompany.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thezcompany.com/no-dots-period-wp-admin-blank-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign and relaunch of BestDJPodcasts.com</title>
		<link>http://thezcompany.com/redesign-and-relaunch-of-bestdjpodcasts-com/</link>
		<comments>http://thezcompany.com/redesign-and-relaunch-of-bestdjpodcasts-com/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:11:53 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thezcompany.com/?p=764</guid>
		<description><![CDATA[This week we excitedly relaunched our first ever project, BestDJPodcasts.com. As big fans of music (and myself a big fan of electronic dance music and a bedroom dj/producer) this one had a bit of a personal twinge to it. The site was originally born from the concept of not having to rely on iTunes for [...]]]></description>
			<content:encoded><![CDATA[<p>This week we excitedly relaunched our first ever project, <a href="http://BestDJPodcasts.com">BestDJPodcasts.com</a>. As big fans of music (and myself a big fan of electronic dance music and a bedroom dj/producer) this one had a bit of a personal twinge to it. The site was originally born from the concept of not having to rely on iTunes for use as a podcatcher, especially for when you couldn&#8217;t use iTunes at work or mess up a friend&#8217;s library. The intent was to have a page to just find and listen to the best podcasts in electronic dance music. The original design of the site was cluttered and was hard to just do what we wanted (find and listen to podcasts). So we totally gutted the page, literally starting from scratch, and added things that let a user accomplish the primary goal and left out anything outside of that. I think we&#8217;ve hit the right balance, in fact I haven&#8217;t stopped using the site since launch.  If you&#8217;re a fan of electronic dance music, check it out. We hope you enjoy it!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thezcompany.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thezcompany.com/redesign-and-relaunch-of-bestdjpodcasts-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Busy September For The Z Company</title>
		<link>http://thezcompany.com/a-busy-september-for-the-z-company/</link>
		<comments>http://thezcompany.com/a-busy-september-for-the-z-company/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 20:45:56 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thezcompany.com/?p=743</guid>
		<description><![CDATA[We&#8217;ve had quite the September here at The Z Company; product releases, new partnerships and more company growth. First and foremost, congratulations and welcome aboard Joel Cloralt, the newest member of our budding development team. We expect some amazing things out of you! Congratulations are also in order for two of our clients. Earlier this [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had quite the September here at The Z Company; product releases, new partnerships and more company growth.  </p>
<p>First and foremost, congratulations and welcome aboard Joel Cloralt, the newest member of our budding development team.  We expect some amazing things out of you!</p>
<p>Congratulations are also in order for two of our clients.  Earlier this month ISoPlanIt went live with their product, <a href="http://www.isoplanit.com">ISoPlanit.com</a>.  For more on our collaboration with them, please check out the section in our <a href="http://thezcompany.com/our-work/isoplanit/">portfolio</a>.  Later in the month we launched two new NFL sites for Yahoo! in their <a href="http://mx.deportes.especiales.yahoo.net/nfl/">Mexico</a> and <a href="http://espanol.deportes.especiales.yahoo.net/nfl/">US Spanish</a> sites.  All look great and we look forward to supporting both initiatives with our clients.</p>
<p>We also launched new partnerships with some great hosting providers.  Welcome to our team Peer 1, Rackspace Cloud and RightScale.  </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thezcompany.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thezcompany.com/a-busy-september-for-the-z-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Android Article That is Spot On</title>
		<link>http://thezcompany.com/another-android-article-that-is-spot-on/</link>
		<comments>http://thezcompany.com/another-android-article-that-is-spot-on/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:17:24 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://thezcompany.com/?p=465</guid>
		<description><![CDATA[When I read Louis Gray&#8217;s rant on switching to Android and all the thoughts he had as to why he&#8217;s betting on Android I found myself nodding repeatedly. It&#8217;s essentially the same train of thought we have with our apps in development and what we have been consulting our mobile apps clients: bet on Android [...]]]></description>
			<content:encoded><![CDATA[<p>When I read Louis Gray&#8217;s rant on switching to Android and all the thoughts he had as to why he&#8217;s betting on Android I found myself nodding repeatedly.  It&#8217;s essentially the same train of thought we have with our apps in development and what we have been consulting our mobile apps clients: bet on Android now as it&#8217;s the big bet for the future.  Android 1st, iPhone second.  Don&#8217;t get me wrong, iPhone is still THE market to be in for the big bucks as it&#8217;s the current leader.  That however will change within the next year.  The time to bet big on iPhone was two years ago.  The time to bet big on Android is now.  Here&#8217;s the link to Louis&#8217; blog: <a href="http://blog.louisgray.com/2010/07/why-i-turned-in-my-iphone-and-went.html">http://blog.louisgray.com/2010/07/why-i-turned-in-my-iphone-and-went.html</a>.  Definitely a must read.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thezcompany.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thezcompany.com/another-android-article-that-is-spot-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Zebra Born In Miami</title>
		<link>http://thezcompany.com/baby-zebra-born-in-miami/</link>
		<comments>http://thezcompany.com/baby-zebra-born-in-miami/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:09:10 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://thezcompany.com/?p=419</guid>
		<description><![CDATA[As per the Miami Herald (http://www.miamiherald.com/2010/07/01/1709736/baby-zebra-is-born-at-zoo-miami.html), Miami Metro Zoo now has a brand new baby Zebra.  From one young zebra to another, welcome to the world little guy!]]></description>
			<content:encoded><![CDATA[<p>As per the Miami Herald (<a href="http://www.miamiherald.com/2010/07/01/1709736/baby-zebra-is-born-at-zoo-miami.html">http://www.miamiherald.com/2010/07/01/1709736/baby-zebra-is-born-at-zoo-miami.html</a>), Miami Metro Zoo now has a brand new baby Zebra.  From one young zebra to another, welcome to the world little guy!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thezcompany.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thezcompany.com/baby-zebra-born-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Usage Stats</title>
		<link>http://thezcompany.com/mobile-usage-stats/</link>
		<comments>http://thezcompany.com/mobile-usage-stats/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:42:04 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://thezcompany.com/?p=403</guid>
		<description><![CDATA[Opera, makers of mobile internet browser Opera Mini, just released some interesting numbers on mobile users.  Click through the following link for the read: Opera usage statistics.  Of note, most usage of the mobile web occurs at night (8pm &#8211; Midnight).]]></description>
			<content:encoded><![CDATA[<p>Opera, makers of mobile internet browser Opera Mini, just released some interesting numbers on mobile users.  Click through the following link for the read: <a href="http://www.opera.com/press/releases/2010/06/28/">Opera usage statistics</a>.  Of note, most usage of the mobile web occurs at night (8pm &#8211; Midnight).</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thezcompany.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thezcompany.com/mobile-usage-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye LiveNation Open API, We Hardly Knew You</title>
		<link>http://thezcompany.com/goodbye-livenation-open-api-we-hardly-knew-you/</link>
		<comments>http://thezcompany.com/goodbye-livenation-open-api-we-hardly-knew-you/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:50:54 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[Development / Coding]]></category>

		<guid isPermaLink="false">http://thezcompany.com/?p=399</guid>
		<description><![CDATA[Just received this email from LiveNation: This email serves as notice that Live Nation is discontinuing its Open API program and is hereby terminating your license agreement.  You must immediately cease using the Live Nation data feed, remove implementation of the data feed from your website and delete all copies of the data feed. Please send [...]]]></description>
			<content:encoded><![CDATA[<p>Just received this email from LiveNation:</p>
<p style="padding-left: 30px;">This email serves as notice that Live Nation is discontinuing its Open API program and is hereby terminating your license agreement.  You must immediately cease using the Live Nation data feed, remove implementation of the data feed from your website and delete all copies of the data feed.</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">Please send questions to: <a href="mailto:feeds@livenation.com" target="_blank">feeds@livenation.com</a></p>
<p>Well then, thanks for the heads up LN.  At least we knew about the LiveNation/TicketMaster merger before to move over feeds a while back.  However let this serve as a lesson for folks that relying on APIs has it&#8217;s risks.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thezcompany.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thezcompany.com/goodbye-livenation-open-api-we-hardly-knew-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Quantcast May 2010 Mobile OS Market Share Numbers Released</title>
		<link>http://thezcompany.com/quantcast-may-2010-mobile-os-market-share-numbers-released/</link>
		<comments>http://thezcompany.com/quantcast-may-2010-mobile-os-market-share-numbers-released/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:50:01 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://thezcompany.com/?p=394</guid>
		<description><![CDATA[Quantcast released their monthly report today on Mobile Operating System (OS) market share. The interesting news is that Android OS is continuing to grow at a rather quick rate. While Apple&#8217;s iOS (the OS on the iPad, iPhone, and iPod Touches) still is the leader, Android has been swiping away at it&#8217;s market share each [...]]]></description>
			<content:encoded><![CDATA[<p>Quantcast released their monthly report today on Mobile Operating System (OS) market share.  The interesting news is that Android OS is continuing to grow at a rather quick rate.  While Apple&#8217;s iOS (the OS on the iPad, iPhone, and iPod Touches) still is the leader, Android has been swiping away at it&#8217;s market share each month this year.  We expect this to continue as more mobile devices are released this year under multiple phone carriers with multiple mobile manufacturers.  The HTC EVO 4G on Sprint is just the latest example.  If you&#8217;re going to go mobile for app development, Android continues to be the more interesting play.</p>
<p>Read the Quantcast report here: <a href="http://blog.quantcast.com/quantcast/2010/06/may-mobile-os-share-north-america.html">http://blog.quantcast.com/quantcast/2010/06/may-mobile-os-share-north-america.html</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thezcompany.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thezcompany.com/quantcast-may-2010-mobile-os-market-share-numbers-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TheZCompany, Piano15 and Yahoo launch site to cover Argentina&#8217;s Bicentennial</title>
		<link>http://thezcompany.com/thezcompany-piano15-and-yahoo-launch-site-to-cover-argentinas-bicentennial/</link>
		<comments>http://thezcompany.com/thezcompany-piano15-and-yahoo-launch-site-to-cover-argentinas-bicentennial/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:00:52 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thezcompany.com/?p=227</guid>
		<description><![CDATA[As part of Argentina&#8217;s Bicentennial celebration we worked with Yahoo to create and launch a new site covering the event, http://ar.especiales.yahoo.net/bicentenario-argentina. We had a lot of fun and challenges on this project working with several people and teams across several time zones. Click through and learn all about 200 years of Argentina history!]]></description>
			<content:encoded><![CDATA[<p>As part of Argentina&#8217;s Bicentennial celebration we worked with Yahoo to create and launch a new site covering the event, <a href="http://ar.especiales.yahoo.net/bicentenario-argentina">http://ar.especiales.yahoo.net/bicentenario-argentina</a>.   We had a lot of fun and challenges on this project working with several people and teams across several time zones.  Click through and learn all about 200 years of Argentina history!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thezcompany.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thezcompany.com/thezcompany-piano15-and-yahoo-launch-site-to-cover-argentinas-bicentennial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

